- Property Info
- WalkScore
- Mortgage Info
- Share
Besides Dufferin Subway Station. 5 Minutes Walk To Dufferin Mall And Restaurants
Property Details
Property Type | Upper Level |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
3rd | Kitchen | 3.84m x 3.77m | Window |
3rd | Living | 5.20m x 3.40m | Window |
3rd | Br | 3.84m x 3.77m | Window |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...