- Property Info
- WalkScore
- Mortgage Info
- Share
Located In The Heart Of Downtown Toronto, Bright And Spacious, High Floor North City View, Stunning Open Concept With Maple Engineered Hardwood Floors. Modern Kitchen W/ Granite Counters, Walk Out To Balcony. 1 Parking And Hydro Included. Over 30,000 Sqft Of World Class Amenities Including 2 Gyms, Theatre Room, Guest Suites, Jacuzzi, Sauna, Squash And Tennis Courts, 70' Indoor Lap Pool, Steps To Waterfront, Acc, Financial District, Union Station, And More!
All Elf, Fridge, Stove, Dishwasher, Washer, Dryer, Microwave, Existing Window Coverings
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.67m x 3.13m | W/O To Balcony, Hardwood Floor, Combined W/Dining |
Main | Dining | 5.67m x 3.13m | North View, Hardwood Floor, Combined W/Living |
Main | Master | 3.32m x 2.74m | Closet, Hardwood Floor, North View |
Main | Den | 2.83m x 2.31m | Open Concept, Hardwood Floor |
Main | Kitchen | 3.00m x 2.30m | Tile Floor, Granite Counter, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...